ELSTEIN - WERK specializing in the manufacture of infrared ceramic emitters has developed since the beginning of its activities more than 50 years ago a whole series of heating elements, with its own technology, which has enabled it, together with a continuous development of research in this field, the power to extend the use of infrared heating technology to new applications in the industrial field.
Elstein EBF construction elements are assembled in our factory. They can be equipped with Elstein ceramic panel radiators FSR, HSR/1, HTS/1, SHTS/1 and FSR/2, HSR/2, HTS/2, SHTS/2, whereby it is also possible to combine different radiator designs and wattages of the same types of radiators.
STANDARD MODELS | ||||
MODEL | EBF 25 |
EBF-2 25 | ||
EMITTER MODEL FSR | 250 W | 250 W | ||
400 W | 400 W | |||
650 W | 650 W | |||
1000 W | 1000 W | |||
EMITTER MODEL HTS | 250 W | 250 W | ||
400 W | 400 W | |||
600 W | 600 W | |||
800 W | 800 W | |||
1000 W | 1000 W |
Elstein EBF construction elements are assembled in our factory. They can be equipped with Elstein ceramic panel radiators FSR, HSR/1, HTS/1, SHTS/1 and FSR/2, HSR/2, HTS/2, SHTS/2, whereby it is also possible to combine different radiator designs and wattages of the same types of radiators.
The ceramic infra-red radiators mounted in stainless steel reflectors are inserted in the lower part of an extruded, anodised aluminium section with an H-shaped cross-section. Aluminium capping sections close the wiring space in the upper part of the section and die cast end pieces close the end faces.
Elstein EBF construction elements are assembled in our factory. They can be equipped with Elstein ceramic panel radiators FSR, HSR/1, HTS/1, SHTS/1 and FSR/2, HSR/2, HTS/2, SHTS/2, whereby it is also possible to combine different radiator designs and wattages of the same types of radiators.
The ceramic infrared radiators mounted in stainless steel reflectors are inserted in the lower part of an extruded, anodised aluminium section with an H-shaped cross-section. Aluminium capping sections close the wiring space in the upper part of the section and die cast end pieces close the end faces.
ELSTEIN EBF construction elements are assembled in our factory. They can be equipped with Elstein ceramic panel radiators FSR, HSR/1, HTS/1, SHTS/1 and FSR/2, HSR/2, HTS/2, SHTS/2, whereby it is also possible to combine different radiator designs and wattages of the same types of radiators.
The ceramic infra-red radiators are mounted in stainless steel reflectors are inserted in the lower part of an extruded, anodised aluminium section with an H-shaped cross-section. Aluminium capping sections close the wiring space in the upper part of the section and die cast end pieces close the end faces.
ELSTEIN EBF construction elements are assembled in our factory. They can be equipped with Elstein ceramic panel radiators FSR, HSR/1, HTS/1, SHTS/1 and FSR/2, HSR/2, HTS/2, SHTS/2, whereby it is also possible to combine different radiator designs and wattages of the same types of radiators.
The ceramic infra-red radiators are mounted in stainless steel reflectors are inserted in the lower part of an extruded, anodised aluminium section with an H-shaped cross-section. Aluminium capping sections close the wiring space in the upper part of the section and die cast end pieces close the end faces.
The ELSTEIN BSH Aluminium Construction Panel system was developed for optimum use of Elstein's HTS and HSR ceramic panel radiators.
Elstein BSH construction panels are infrared radiation areas being factory assembled. The ceramic infrared panel radiators are fixed to the MBO mounting sheets and surrounded with a frame section made from extruded aluminium alloy and stainless steel capping sections.
The user only has to do the wiring, insert the BSH panel in a steel section frame to be made on site and connect the panel with the electricity mains.
BASIC MODELS (SELECT FOR RADIATOR POWER ) | |||||||||||||
x | 250 mm. |
375 mm. |
500 mm. |
625 mm. |
750 mm. |
875 mm. |
1000 mm. |
1125 mm. |
1250 mm. |
1375 mm. |
1500 mm. |
- | Radiator wattage |
125 mm. | 0,50 | 0,75 | 1,00 | 1,25 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 | 2,75 | 3,00 | KW | 250 W |
0,80 | 1,20 | 1,60 | 2,00 | 2,40 | 2,80 | 3,20 | 3,60 | 4,00 | 4,40 | 4,80 | KW | 400 W | |
1,20 | 1,80 | 2,40 | 3,00 | 3,60 | 4,20 | 4,80 | 5,40 | 6,00 | 6,60 | 7,20 | KW | 600 W | |
250 mm. | 1,00 | 1,50 | 2,00 | 2,50 | 3,00 | 3,50 | 4,00 | 4,50 | 5,00 | 5,50 | 6,00 | KW | 250 W |
1,60 | 2,40 | 3,20 | 4,00 | 4,80 | 5,60 | 6,40 | 7,20 | 8,00 | 8,80 | 9,60 | KW | 400 W | |
2,40 | 3,60 | 4,80 | 6,00 | 7,20 | 8,40 | 9,60 | 10,80 | 12,00 | 13,20 | 14,40 | KW | 600 W | |
375 mm. | 1,50 | 2,25 | 3,00 | 3,75 | 4,50 | 5,25 | 6,00 | 6,75 | 7,50 | 8,25 | 9,00 | KW | 250 W |
2,40 | 3,60 | 4,80 | 6,00 | 7,20 | 8,40 | 9,60 | 10,80 | 12,00 | 13,20 | 14,40 | KW | 400 W | |
3,60 | 5,40 | 7,20 | 9,00 | 10,80 | 12,60 | 14,40 | 16,20 | 18,00 | 19,80 | 21,60 | KW | 600 W | |
500 mm. | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | 7,00 | 8,00 | 9,00 | 10,00 | 11,00 | 12,00 | KW | 250 W |
3,20 | 4,80 | 6,40 | 8,00 | 9,60 | 11,20 | 12,80 | 14,40 | 16,00 | 17,60 | 19,20 | KW | 400 W | |
4,80 | 7,20 | 9,60 | 12,00 | 14,40 | 16,80 | 19,20 | 21,60 | 24,00 | 26,40 | 28,80 | KW | 600 W | |
625 mm. | 2,50 | 3,75 | 5,00 | 6,25 | 7,50 | 8,75 | 10,00 | 11,25 | 12,50 | 13,75 | 15,00 | KW | 250 W |
4,00 | 6,00 | 8,00 | 10,00 | 12,00 | 14,000 | 16,00 | 18,00 | 20,00 | 22,00 | 24,00 | KW | 400 W | |
6,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 24,00 | 27,00 | 30,00 | 33,00 | 36,00 | KW | 600 W | |
750 mm. | 3,00 | 4,50 | 6,00 | 7,50 | 9,00 | 10,50 | 12,00 | 13,50 | 15,00 | 16,50 | 18,00 | KW | 250 W |
4,80 | 7,20 | 9,60 | 12,00 | 14,40 | 16,80 | 19,20 | 21,60 | 24,00 | 26,40 | 28.80 | KW | 400 W | |
7,20 | 10,80 | 14,40 | 18,00 | 21,60 | 25,20 | 28,80 | 32,40 | 36,00 | 39,60 | 43.20 | KW | 600 W | |
875 mm. | 3,50 | 5,25 | 7,00 | 8,75 | 10,50 | 12,25 | 14,00 | 15,75 | 17,50 | 19,25 | 21.00 | KW | 250 W |
5,60 | 8,40 | 11,20 | 14,00 | 16,80 | 19,60 | 22,40 | 25,20 | 28,00 | 30,80 | 33,60 | KW | 400 W | |
8,40 | 12,60 | 16,80 | 21,00 | 25,20 | 29,40 | 33,60 | 37,80 | 42,00 | 46,20 | 50,40 | KW | 600 W | |
1000 mm. | 4,00 | 6,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 18,00 | 20,00 | 22,00 | 24,00 | KW | 250 W |
6,40 | 9,60 | 12,80 | 16,00 | 19,20 | 22,40 | 25,60 | 28,80 | 32,00 | 35,20 | 38,40 | KW | 400 W | |
9,60 | 14,40 | 19,20 | 24,00 | 28,80 | 33,60 | 38,40 | 43,20 | 48,00 | 52,80 | 57,60 | KW | 600 W | |
Please consult us for other sizes |
Elstein BSI construction panels are infrared radiation areas, which can be equipped with the ceramic IR panel radiators HTS or HSR.
The ceramic infrared panel radiators are fixed to the MBO mounting sheets and surrounded with a housing of frame and capping sections.
All housing parts consist of stainless steel so that radiators with high power can be used, too. The BSI construction panels are factory assembled so that the user only has to do the wiring, insert the BSI panel in a steel section frame to be made on site and connect the panel with the electricity mains.
BASIC MODELS | |||||||||||||
x | 250 mm. |
375 mm. |
500 mm. |
625 mm. |
750 mm. |
875 mm. |
1000 mm. |
1125 mm. |
1250 mm. |
1375 mm. |
1500 mm. |
- | Power |
125mm. | 0,50 | 0,75 | 1,00 | 1,25 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 | 2,75 | 3,00 | kW | 250w |
a | a | a | a | a | a | a | a | a | a | a | - | a | |
2,00 | 3,00 | 4,00 | 5,00 | 6,00 | 7,00 | 8,00 | 9,00 | 10,00 | 11,00 | 12,00 | kW | 1000w | |
250mm. | 1,00 | 1,50 | 2,00 | 2,50 | 3,00 | 3,50 | 4,00 | 4,50 | 5,00 | 5,50 | 6,00 | kW | 250w |
a | a | a | a | a | a | a | a | a | a | a | - | a | |
4,00 | 6,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 18,00 | 20,00 | 22,00 | 24,00 | kW | 1000w | |
375mm. | 1,50 | 2,25 | 3,00 | 3,75 | 4,50 | 5,25 | 6,00 | 6,75 | 7,50 | 8,25 | 9,00 | kW | 250w |
a | a | a | a | a | a | a | a | a | a | a | - | a | |
6,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 24,00 | 27,00 | 30,00 | 33,00 | 36,00 | kW | 1000w | |
500mm. | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | 7,00 | 8,00 | 9,00 | 10,00 | 11,00 | 12,00 | kW | 250w |
a | a | a | a | a | a | a | a | a | a | a | - | a | |
8,00 | 12,00 | 16,00 | 20,00 | 24,00 | 28,00 | 32,00 | 36,00 | 40,00 | 44,00 | 48,00 | kW | 1000w | |
625mm. | 2,50 | 3,75 | 5,00 | 6,25 | 7,50 | 8,75 | 10,00 | 11,25 | 12,50 | 13,75 | 15,00 | kW | 250w |
a | a | a | a | a | a | a | a | a | a | a | - | a | |
10,00 | 15,00 | 20,00 | 25,00 | 30,00 | 35,00 | 40,00 | 45,00 | 50,00 | 55,00 | 60,00 | kW | 1000w | |
750mm. | 3,00 | 4,50 | 6,00 | 7,50 | 9,00 | 10,50 | 12,00 | 13,50 | 15,00 | 16,50 | 18,00 | kW | 250w |
a | a | a | a | a | a | a | a | a | a | a | - | a | |
12,00 | 18,00 | 24,00 | 30,00 | 36,00 | 42,00 | 48,00 | 54,00 | 60,00 | 66,00 | 72,00 | kW | 1000w | |
875mm. | 3,50 | 5,25 | 7,00 | 8,75 | 10,50 | 12,25 | 14,00 | 15,75 | 17,50 | 19,25 | 21,00 | kW | 250w |
a | a | a | a | a | a | a | a | a | a | a | - | a | |
14,00 | 21,00 | 28,00 | 35,00 | 42,00 | 49,00 | 56,00 | 63,00 | 70,00 | 77,00 | 84,00 | kW | 1000w | |
1000mm. | 4,00 | 6,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 18,00 | 20,00 | 22,00 | 24,00 | kW | 250w |
a | a | a | a | a | a | a | a | a | a | a | - | a | |
16,00 | 24,00 | 32,00 | 40,00 | 48,00 | 56,00 | 64,00 | 72,00 | 80,00 | 88,00 | 96,00 | kW | 1000w | |
By using our website, you agree to our use of cookies. Learn more
Cookies are short reports that are sent and stored on the hard drive of the user's computer through your browser when it connects to a web. Cookies can be used to collect and store user data while connected to provide you the requested services and sometimes tend not to keep. Cookies can be themselves or others.
There are several types of cookies:
So when you access our website, in compliance with Article 22 of Law 34/2002 of the Information Society Services, in the analytical cookies treatment, we have requested your consent to their use. All of this is to improve our services. We use Google Analytics to collect anonymous statistical information such as the number of visitors to our site. Cookies added by Google Analytics are governed by the privacy policies of Google Analytics. If you want you can disable cookies from Google Analytics.
However, please note that you can enable or disable cookies by following the instructions of your browser.