Elstein-Werk was established in Northeim in 1950 as the only manufacturer worldwide specialized in ceramic infrared radiators. Based on pioneering work and the continuous development of our products we have been able, in the past and in the present, to discover and develop new applications of infra-red engineering which combine outstanding technology with highly economical operation. Today you expect the heating system to be optimally adapted to the heating task when you are dealing with original equipment or the conversion or extension of existing plant or machines. Ceramic infrared radiators made by Elstein-Werk with their various sizes, wattages and thermal response offer you a wide variety of possibilities t o solve your heating and drying tasks.
FSR - LCR - HFS - FSF - HTS - SHTS - HSR - HLS - HLF - IRS - ISN - FSL - SBM - KSS/60 - RSA - RFS
SSH - IRS/K - IOT - IPT - IPO - FIS - SFH - MSH/20 - Terrarium heaters - SSV Sulphur Vaporiser
Model FSR
Elstein FSR panel emitters are ceramic infrared radiators, which are designed for operating temperatures up to 750 °C. Surface ratings of up to 64 kW/m² can be installed.
FSR series emitters are made using a full-pour casting ceramic process and are characterised by their concave design. Due to the design of this type, there is a space between the radiator and the mounting plate, which reduces the heat absorbed by the wiring space.
FSR panel radiators can be used universally and are suitable for assembling radiation areas with any geometry required. They are available in three designs and cover a power range from 60 W to 1000 W.
Technical Details |
||||||||
Models & Wattage at 230 V | FSR | 245 x 60 mm | 150 | 250 | 400 | 650 | 1000 | W |
FSR/2 | 122 x 60 mm | 125 | 200 | 325 | 500 | W | ||
FSR/4 | 60 x 60 mm | 60 | 100 | 200 | 250 | W | ||
Maximum Power per m² emitting surface, with EBF assembled emitters | 6 | 10 | 16 | 26 | 40 | kW | ||
Surface rating | 9 | 15 | 24 | 39 | 60 | kW | ||
Typical operating temperature | 250 | 400 | 500 | 620 | 730 | ºC | ||
Maximum surface temperature | 750 | 750 | 750 | 750 | 750 | ºC | ||
Wavelength range | 2 - 10 | µm | ||||||
Heating-up Time (63 % of normal running temperature ) | 6,0 | 4,8 | 3,8 | 3 | 2,4 | min | ||
Cooling-down time to reach 200 ºC | 6 | 7 | 9 | 11 | 12 | min | ||
Temperature of the material | 100 | 150 | 200 | 250 | 300 | ºC |
Model LCR
Elstein LCR large curved radiators are ceramic infrared panel emitters, designed for operating temperatures up to 750 °C. Surface ratings of up to 60 kW/m² can be installed. LCR radiators are made using a full-pour casting ceramic process and are characterised by their large size and concave design. Due to the latter, there is a space between the radiator and the mounting plate, which reduces the heat absorbed by the wiring space. For some special applications the large size can reduce the mounting and installation work compared to the regular sizes of ceramic infrared radiators.
Technical Details |
||||||||
Models & wattages at 230 V | LCR | 245 x 95 mm | 400 | 600 | 900 | 1200 | 1500 | W |
Surface rating | 16 | 24 | 35 | 48 | 60 | kW/m² | ||
Typical operating temperature | 400 | 490 | 580 | 660 | 710 | ºC | ||
Maximum permissible temperature | 750 | 750 | 750 | 750 | 750 | ºC | ||
Wavelength range | 2 - 10 | µm | ||||||
Heating-up time (63 % of the operating temperature) | 6,0 | 4,8 | 3,8 | 3 | 2,4 | min | ||
Cooling-down time to 200 ºC | 6 | 7 | 9 | 11 | 12 | min |
Model HFS
Elstein HFS panel radiators are ceramic infrared radiators, which are designed for medium surface ratings up to 38.4 kW/m² and operating temperatures up to 700 °C.
HFS series radiators are made using a hollow casting ceramic process. Compared to ceramic IR radiators produced using the full-pour casting process, HFS radiators have a considerably shorter heating-up time.
Technical Details |
||||||
Models & Wattage at 230 V | HFS | 122 x 122 mm | 250 | 400 | 600 | W |
HFS/1 | 245 x 60 mm | 250 | 400 | 600 | W | |
HFS/2 | 122 x 60 mm | 125 | 200 | 300 | W | |
HFS/4 | 60 x 60 mm | 60 | 100 | 150 | W | |
Surface rating |
16 | 25,4 | 38,2 | kW | ||
Typical operating temperature | 420 | 510 | 630 | ºC | ||
Maximum permissible temperature | 700 | 700 | 700 | ºC | ||
Wavelength range | 2 - 10 | µm | ||||
Heating-up time (63% de la temperature final) | 4,2 | 3,7 | 3.3 | min |
Model FSF
Elstein FSF panel radiators are ceramic infrared radiators with a low overall height. They are produced using a full-pour casting ceramic process and are designed for operating temperatures up to 720 °C and surface ratings up to 64 kW/m².
Compared to other Elstein panel radiators, the overall height of the FSF radiators, measured from the radiation surface up to the mounting plate, has been reduced by approximately 45 %.
Technical Details |
||||||||
Models & Wattage at 230 V | FSF | 122 x 122 mm | 250 | 400 | 600 | 800 | 1000 | W |
FSF/1 | 245 x 60 mm | 250 | 400 | 600 | 800 | 1000 | W | |
FSF/2 | 122 x 60 mm | 125 | 200 | 300 | 400 | 500 | W | |
FSF/4 | 60 x 60 mm | 60 | 100 | 150 | 200 | 250 | W | |
Surface rating | 16 | 25.6 | 38,4 | 51,2 | 64 | kW | ||
Typical operating temperature | 400 | 500 | 590 | 670 | 720 | ºC | ||
Maximum permissible temperature | 750 | 750 | 750 | 750 | 750 | ºC | ||
Wavelength range | 2 - 10 | µm | ||||||
Heating-up Time (63 % of normal running temperature ) | 3,2 | 2,8 | 2,2 | 2 | 1,8 | min | ||
Cooling-down time to reach 200 ºC | 5,5 | 7,5 | 9,5 | 10 | 12 | min |
Model HTS
Elstein HTS high temperature radiators are ceramic infrared panel radiators, which can be used for operating temperatures up to 900 °C and surface ratings up to 64 kW/m².
HTS series radiators are produced using a hollow-casting ceramic process and are filled with thermal insulation material. This improves the radiant power output to the material to be heated. Furthermore, there is a significant reduction in heat dissipated in the wiring space, so that additional insulation of the heating area is usually not required.
Technical Details |
||||||||
Models & Power at 230 V | HTS | 122 x 122 mm | 250 | 400 | 600 | 800 | 1000 | W |
HTS/1 | 245 x 60 mm | 250 | 400 | 600 | 800 | 1000 | W | |
HTS/2 | 122 x 60 mm | 125 | 200 | 300 | 400 | 500 | W | |
HTS/4 | 60 x 60 mm | 60 | 100 | 150 | 200 | 250 | W | |
Surface rating | 16 | 25.6 | 38,4 | 51,2 | 64 | kW/m² | ||
Typical operating temperature | 450 | 570 | 700 | 810 | 900 | ºC | ||
Maximum surface temperature | 700 | 750 | 800 | 850 | 900 | ºC | ||
Wavelength range | 2 - 10 | µm | ||||||
Heating-up Time (63 % of normal running temperature ) | 3,2 | 2,8 | 2,2 | 2 | 1,8 | min | ||
Cooling-down time to reach 200 ºC | 5,5 | 7,5 | 9,5 | 10 | 12 | min |
Model SHTS
Elstein SHTS super high temperature radiators were developed to increase the previous maximum possible surface rating of ceramic panel radiators from 64 kW/m² to 77 kW/m².
The SHTS radiators, produced using the hollow casting ceramic process, are filled with thermal insulation material and have a special black glaze and a gold-plated back. At an operating temperature of 900 °C, over 75 % of the electrical energy supplied is transferred to the material to be heated as medium to long-wave IR radiation.
SHTS series radiators are therefore particularly suitable for use in plant construction in which special solutions have to be drawn up for the customer's specific needs and for applications requiring high outputs
.
Technical Details | ||||
Models | SHTS 100 96 x 96 mm. | 800 | W | |
SHTS 122 x 122 mm. | 1200 | W | ||
SHTS/1 245 x 60 mm. | 1200 | W | ||
SHTS/2 122 x 60 mm. | 600 | W | ||
SHTS/4 60 x 60 mm. | 300 | W | ||
Surface rating | 76.8 | kW/m² | ||
Typical operating temperature | 860 | ºC | ||
Maximum surface temperature | 900 | ºC | ||
Wavelength range | 2 - 10 | µm | ||
Heating-up Time (63 % of normal running temperature ) | 1,2 | min | ||
Cooling-down time to reach 200 ºC | 3,25 | min | ||
MTO support for model SHTS 100 at 96x96mm. |
Model HSR
Elstein HSR high speed radiators are quick-reaction ceramic infrared panel radiators, designed for operating temperatures up to 900 °C and surface ratings up to 64 kW/m².
The external characteristics of the HSR radiators is their visible heating coil, which is installed in a ceramic body. The heat released in the wiring space by this design is up to 65 % less compared to infrared radiators with a heating coil embedded in ceramic.
HSR high speed radiators are particularly suitable for use in clocked production processes, for frequent tool changes or if the temperature has to drop quickly in case of transfer disruptions, in order to prevent damage to the production plant.
Technical Details | ||||||||
Models & wattages at 230 V | HSR | 125 x 125 mm. | 250 | 400 | 600 | 800 | 1000 | W |
HSR/1 | 250 x 62,5 mm. | 250 | 400 | 600 | 800 | 1000 | W | |
HSR/2 | 125 x 62,5 mm. | 125 | 200 | 300 | 400 | 500 | W | |
Surface rating | 16 | 26 | 38 | 51 | 64 | kW/m² | ||
Typical operating temperature | 450 | 570 | 700 | 810 | 860 | ºC | ||
Maximum permissible temperature | 900 | 900 | 900 | 900 | 900 | ºC | ||
Wavelength range | 2 - 10 | µm | ||||||
Heating-up time (63 % of the operating temperature) | 60 | 55 | 45 | 40 | 35 | seg. | ||
Cooling-down time to 200 ºC | 35 | 30 | 25 | 20 | 15 | seg. |
Model HLS
Elstein HLS high performance radiators are ceramic infrared rod radiators, which can be used for operating temperatures up to 1000 °C and surface ratings up to 87 kW/m².
HLS series radiators have a gold-plated ceramic parabolic reflector and transfer up to 80% of the energy supplied as infrared radiation to the material to be heated.
In this way, HLS radiators allow material temperatures of up to 700 °C or high throughput speeds. The typical operating temperature of 1000 °C is reached in less than one minute.
HLS series radiators are therefore particularly suitable for use in plant construction in which special solutions have to be drawn up for the customer's specific needs and for applications requiring high outputs.
Model HLF
Elstein HLF panel radiators are ceramic infrared emitters which can be used for operating temperatures up to 700°C and surface ratings up to 42 kW/m².
The elongated socket of the HLF radiators allows inserting of a heat insulation layer between the radiation surface and the mounting sheet.
Due to this design in connection with heat insulation the radiation efficiency of a ceramic radiator was increased significantly for the first time. On the other hand a relatively thick heating panel was the consequence.
Technical Details | ||||||
Models & wattages at 230 V | HLF | 122 x 122 mm | 250 | 400 | 650 | W |
T- HLT (Models with thermocouple) | 122 x 122 mm | 250 | 400 | 650 | W | |
Surface rating | 16 | 25,4 | 41,6 | kW/m² | ||
Typical operating temperature | 420 | 520 | 630 | ºC | ||
Maximum permissible temperature | 700 | 700 | 700 | ºC | ||
Wavelength range | 2 - 10 | µm |
Model IRS
Elstein IRS rod radiators are ceramic infrared emitter designed for operating temperatures of up to 750 °C. With the help of MPO and MPO/2 mounting profiles, surface ratings of up to 72.0 kW/m² can be realised.
IRS series radiators have one mounting socket on each side, with which they can be fixed to a mounting profile with fixing springs. The rod shaped design makes IRS radiators preferably suitable for linear heating tasks.
An example for linear heating tasks can be found in the timber industry, where IRS rod radiators are used to pre-heat edge strips.
Model ISN
Elstein ISN rod radiators are ceramic infrared radiators, designed for surface ratings of up to 72 kW/m² and operating temperatures of up to 750 °C.
Within the product group of the ceramic infrared rod radiators only the radiators of the ISN series have the Elstein standard socket.
The Elstein standard socket makes a simple fixing to the mounting sheet possible. If required an exchange against other Elstein radiator types with standard socket is possible.The rod shaped design makes ISN series radiators preferably suitable for linear heating tasks.
Model FSL
Elstein FSL long panel radiators are ceramic infrared emitters with a low overall height, designed for operating temperatures up to 700 °C and surface ratings up to 45 kW/m².
They have two sockets with integrated twisted litz fixing wires, so that FSL radiators are easy to install and space-saving. No special pre-punched holders or reflector plates are required for the assembly.
FSL series radiators are particularly suitable for lamellar heating tasks due to their long narrow design.
Technical Details | ||||
Models & Power at 230 V | FSL | 326 x 37 mm. | 600 | W |
FSL/2 | 163 x 37 mm. | 300 | W | |
Model with thermocouple T-FSL | 326 x 37 mm. | 600 | W | |
Model with thermocouple T-FSL/2 | 163 x 37 mm. | 300 | W | |
Typical operating temperature | 670 | ºC | ||
Maximum surface temperature | 700 | ºC | ||
Wavelength range | 2 - 10 | µm | ||
Heating-up Time (63 % of normal running temperature ) | 3 | min | ||
Cooling-down time to reach 200 ºC | 8,5 | min |
Model SBM
Elstein SBM rod radiators are dark ceramic infrared radiators with surface ratings of up to 36.0 kW/m². SBM radiators have been developed for use in infrared heated cabins and due to their long-wave infrared radiation gently and pleasantly heat the human body.
Furthermore, SBM rod radiators can also be used for other heating tasks. Due to their long oval design, they are particularly suitable for linear heating or for space-saving installations, if low installed heights have to be achieved.
Technical Details | ||||||
Models & Power at 230 V | SBM/300 20 x 30 x 300 mm. | 200 | 300 | - | - | W |
SBM/450 20 x 30 x 450 mm. | - | - | 300 | 400 | W | |
Typical operating temperature | 490 | 590 | 440 | 510 | ºC | |
Maximum surface temperature | 600 | 600 | 600 | 600 | ºC | |
Wavelength range | 2 - 10 | µm | ||||
Heating-up Time (63 % of normal running temperature ) | 2,5 | 2,3 | 2,5 | 2,4 | min. | |
Cooling-down time to reach 200 ºC | 5,0 | 6,0 | 5,0 | 5,5 | min. | |
Weight | 115 | 115 | 160 | 160 | g | |
Working postion | Indifferent |
Model KSS/60
Elstein KSS/60 spherical radiators are ceramic infrared emitters which are designed for operating temperatures up to 750 °C and surface ratings of up to 38 kW/m².
Three dimensional heating panels can be built with KSS/60 sphere radiators by arranging the radiators in higher or lower position.
This enables the adaptation of the heating panel to the design of three dimensional components. Such components are for example door trims for vehicles.
CARACTERISTICAS | ||||||
Models & Power at 230 V | KSS/60 | Ø 60 x 60 mm | 250 | W | ||
Model with thermo-coupler KSS/60 | Ø 60 x 60 mm | TCK | W | |||
Surface rating | 38,0 | KW/m2 | ||||
Typical operating temperature | 670 | ºC | ||||
Maximum surface temperature | 750 | ºC | ||||
Wavelength range | 2 - 10 | µm |
Model RFS
Elstein RFS round panel radiators are ceramic infrared radiators with round design and can be used for operating temperatures up to 700 °C and surface ratings up to 46 kW/m².
Radiators of the RFS series are used for example in small thermoform devices of dental technique. Such devices are used for manufacturing dental prostheses.
The round design enables additionally an optimal heating of corresponding materials to be heated like the bottom of bottles.
Technical Details | ||||||||
Models & Power at 230 V | RFS /100 | Ø 100 mm | 150 | 250 | 400 | - | - | W |
RFS /125 | Ø 125 mm | - | - | - | 250 | 500 | W | |
Surface rating | 17.3 | 28.9 | 46.2 | 18.8 | 37.6 | kW/m² | ||
ypical operating temperature | 300 | 430 | 610 | 330 | 5500 | ºC | ||
Maximum surface temperature | 700 | 700 | 700 | 700 | 700 | ºC | ||
Weight | 145 | 175 | g | |||||
Wavelength range | 2 - 10 | µm |
Model SSH
Elstein SSH switchboard heaters are ceramic infrared radiators in round design with surface ratings of up to 18 kW/m². The typical operating temperature is 200 °C up to 280 °C.
The SSH infrared radiators are used for switchboards in order to avoid the formation of condensation water. SSH switchboard heaters are delivered with a fixing clip, which allows an easy mounting of the SSH radiator onto 35-mm standard rails. Such standard rails have been mounted already in many switchboards.
Technical Details | ||||||
Models at 230 V | SSH Ø85 mm. | 60 | 100 | W | ||
Typical operating temperature | 200 | 280 | ºC | |||
Maximum surface temperature | 700 | 700 | ºC | |||
Wavelength range | 2 - 10 | µm | ||||
Weight | 75 | g |
Model IRS/K
Elstein IRS/K rod radiators are ceramic infrared radiators, which are available in different lengths of up to 300 mm and surface ratings of up to 75 kW/m².
Unlike the IRS series radiators, which have the leads running through the mounting sockets on each side, the leads of IRS/K series lie only on one side (see figure 1 in pdf).
Thus IRS/K radiators make the heating of the interior of hollow bodies like tubes or bottles possible.
Linear heating tasks that require one-sided leads can be solved too.
Technical Details | |||
Models at 230 V | IRS/K Ø16 x 125 mm. until IRS/K Ø16 x 300 mm |
125 a 300 | W |
300 a 750 | W | ||
Models with incorporated thermo-couple | TCK | ||
Surface rating | 30 a 75 | kW/m2 | |
Typical operating temperature | 400 a 700 | ºC | |
Maximum surface temperature | 750 | ºC | |
Wavelength range | 2 - 10 | µm | |
Working position | Indifferent |
Model IOT
Elstein IOT/75 and IOT/90 radiators are ceramic infrared dark radiators with E27 screw caps. The standardised E27 thread allows easy and safe installation, as the radiators can be screwed in like bulbs into porcelain or metal sockets with porcelain insert.
Due to their simple connection, IOT/75 and IOT/90 infrared radiators are suitable both for individual operation and for configuring groups of radiators. They have diverse applications, in particular they range over terrariums/pets and livestock, breeding, medical and catering technology.
Technical Details | ||||||
Models & Power at 230 V | IOT/75 | IOT/90 | - | |||
60 | 100 | 150 | 250 | W | ||
Typical operating temperature | 290 | 380 | 420 | 490 | ºC | |
Surface rating | 8.6 | 14.4 | 15.0 | 25.0 | KW/m² | |
Maximum permissible temperature | 530 | 530 | 530 | 530 | ºC | |
Wavelength range | 3 - 10 | µm | ||||
Heating-up Time | 10 | 8 | min. | |||
Weight | 75 | 140 | gr | |||
Dimensions | Ø 75 x 95 | Ø 90x 135 | mm | |||
Working position | Indifferent | - |
Model IPT
Elstein IPT radiators are ceramic infrared dark radiators with E27 screw caps.
The standardised E27 thread allows easy and safe installation, as the radiators can be screwed in like bulbs into porcelain or metal sockets with porcelain insert.
Due to their simple connection, IPT infrared radiators are suitable both for individual operation and for configuring groups of radiators.
They have diverse applications, in particular over terrariums/pets and livestock as well as breeding.
Technical Details |
||||||||
Models & Power at 230 V | IPT/75 85 g | 60 | 100 | - | - | - | - | W |
IPT/100 150 g | - | - | 150 | 250 | - | - | W | |
IPT/125 210 g | - | - | - | - | 300 | 500 | W | |
Aluminium Reflector | RIO 125 65 g | - | - | - | - | - | - | - |
Surface rating | 8,6 | 14,4 | 13,2 | 22,0 | 18,1 | 30,3 | KW/m2 | |
Typical operating temperature | 290 | 380 | 370 | 460 | 430 | 510 | º C | |
Maximum surface temperature | 530 | 530 | 530 | 530 | 530 | 530 | º C | |
Wavelength range | 2 - 10 | µm |
Model FIS
Elstein FIS focus infrared radiators are ceramic IR-dark radiators with reflector made of aluminium and E27 screw caps. The aluminium reflector focuses the infrared radiation being generated by a ceramic rod radiator so that the FIS radiator transmits a high radiation power to a small area. This concentration of radiation power is especially suited for solving tasks dealing with the heating of selective or small areas.
The standardised E27 thread allows easy and safe installation, as the radiators can be screwed in like bulbs into porcelain or metal sockets with porcelain insert.
Technical Details | |||
Models & Power at 230 V | FIS | 250 | W |
Surface rating | 12,3 | kW/m2 | |
Typical operating temperature | 750 | ºC | |
Maximum surface temperature | 750 | ºC | |
Wavelength range | 2 - 10 | µm | |
Heating-up Time | 2 | min | |
Weight | 90 | gr | |
Dimensions | Ø 130 x 145 | mm | |
Working position | Indifferent |
Model SFH
Elstein SFH super flat radiators are ceramic infrared radiators in flat design.
They reach operating temperatures up to 800 °C and surface ratings up to 64 kW/m²
The radiators of the SFH series are very suited for applications, which require space-saving installation.
The borders of SFH radiators are used as bearing surface on a metal mounting sheet or reflector.
For each radiator a corresponding rounded mounting hole is required to place the heaters into them.
Technical Details | |||||||
Models & Power at 230 V | SFH 122 x 122 mm 160 g | 250 | 400 | 600 | 800 | 1000 | W |
SFH/1 245 x 60 mm. 160 g | 250 | 400 | 600 | 800 | 1000 | W | |
SFH/2 122 x 60 mm. 85 g | 125 | 200 | 300 | 400 | 500 | W | |
SFH/4 60 x 60 mm. 45 g | 60 | 100 | 150 | 200 | 250 | W | |
Surface rating | 16 | 25,6 | 38,4 | 51,2 | 64 | kW/m² | |
Typical operating temperature | 440 | 540 | 630 | 720 | 800 | º C | |
Maximum permissible temperature | 900 | 900 | 900 | 900 | 900 | º C | |
Wavelength range | 2 – 10 | µm |
Model MSH/20
Elstein MSH micro system heaters are ceramic infra-red radiators in small design. They reach operating temperatures up to 860 °C and surface ratings up to 100 kW/m².
MSH micro system heaters are used in applications, which require partial heating or drying of small goods and areas. This occurs for example at heating of printed circuit boards.
MSH radiators are suitable both for individual operation and for configuring groups of radiators to an infra-red heating panel.
MODEL at 12V | MSH /20 Weight 3 g | 55 | W |
Surface rating | 100 | KW/m2 | |
Typical operating temperature | 860 | º C | |
Maximum permissible temperature | 900 | º C | |
Wavelength range | 2 - 10 | µm |
Terrarium heaters